Glan Thompson Polarizing Prism
- Broadband low power polarizers for visible or near IR wavelengths
- Large Acceptance Angle
- High Polarization Purity
- Low Power Application
Specifications
| Material | Calcite |
| Wavelength Range | 400-2300 nm |
| Extinction Ratio | < 5 x 10-5 |
| Surface Quality | 20/10 |
| Wavefront Distortion | < λ/4@632.8 nm |
| Beam Deviation | < 3 arc minutes |
| Damage Threshold | > 5 W/cm2 CW, 1064 nm |
| Coating | Single Layer MgF2@1064 nm, Tp > 90%@1064 nm Typical |
| Mount | Black Anodized Aluminium, Dia. 25.4mm |
Model
| Material | Wavelength, nm | Aperture, mm | Angular Field(°) | Mount Dia. |
| Calcite | 400-2300 | 8 10 12.7 | 14-16° | Φ25.4 |

