Acousto-Optic Q-Switches (AOQS)
Acousto-optic Q-switches deliver exceptional pulse stability with nanosecond precision and high repetition rates up to 500 kHz, ideal for high-speed laser processing and precise timing control. Featuring a non-mechanical design, they offer long service life, low wear, and minimal maintenance. With low insertion loss (<5%) and high diffraction efficiency (>90%), these devices maximize laser efficiency while preserving superior beam quality.
AOQS generate high-peak-power, short laser pulses inside the laser cavity. By rapidly modulating cavity loss, they produce sharp Q-switched pulses at repetition rates exceeding 100 kHz. They operate in either Bragg mode (similar to AOM) or Raman-Nath mode, depending on acoustic frequency and interaction length.
Tuniu Optics provides complete AOQS solutions compatible with polarized / non-polarized, lamp-pumped, and LD-pumped lasers. Covering wavelengths from UV to far IR and beam diameters up to 12 mm, our Q-switches use high-grade AO materials (fused silica, crystalline quartz, Ge, etc.) and support both shear and longitudinal wave designs. Advanced optical polishing, low-reflection AR coatings with high damage threshold, and robust thermal management ensure stable performance, high transmittance, and excellent beam quality.
We also offer a full range of RF drivers matched to our AOQS products for optimized performance.
Model
Pls contact us for more detailed information.
| Working wavelength (nm) | Active Aperture (mm) | Operating Frequency(MHz) | Loss Modulation | Optical Material | Heat dissipation method |
| 532 | 3 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1030 | 1.2 | 80 | >85% | Tellurium dioxide | Conduction-cooled |
| 1030 | 3 | 68 | >85% | Crystalline quartz | Conduction-cooled |
| 1030 | 4 | 60 | >86% | Crystalline quartz | Water cooling |
| 1030 | 5 | 80 | >85% | Crystalline quartz | Water cooling |
| 1030 | 6 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 0.7 | 120 | >80% | Tellurium dioxide | Conduction-cooled |
| 1064 | 1 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 1 | 120 | >35% | Tellurium dioxide | Conduction-cooled |
| 1064 | 1.2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 1.2 | 40.68 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 1.3 | 80 | >80% | Crystalline quartz | Conduction-cooled |
| 1064 | 1.5 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 1.5 | 40.68 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 1.8 | 40.68 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 2 | 27.12 | >86% | Fused quartz | Water cooling |
| 1064 | 2 | 27.12 | >90% | Fused quartz | Water cooling |
| 1064 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 2.5 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 3 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 3 | 68 | >85% | Crystalline quartz | Conduction-cooled |
| 1064 | 3 | 27.12 | >90% | Fused quartz | Water cooling |
| 1064 | 3 | 50 | >86% | Fused quartz | Water cooling |
| 1064 | 3 | 68 | >85% | Crystalline quartz | Water cooling |
| 1064 | 4 | 27.12 | >90% | Fused quartz | Water cooling |
| 1064 | 4 | 40.68 | >90% | Fused quartz | Water cooling |
| 1064 | 4 | 27.12 | >90% | Crystalline quartz | Water cooling |
| 1064 | 5 | 40.68 | >90% | Fused quartz | Water cooling |
| 1064 | 5 | 68 | >85% | Crystalline quartz | Water cooling |
| 1064 | 5 | 40.68 | >85% | Crystalline quartz | Water cooling |
| 1064 | 6 | 27.12 | >90% | Fused quartz | Water cooling |
| 1064 | 6 | 40.68 | >86% | Fused quartz | Water cooling |
| 1064 | 6 | 68 | >85% | Crystalline quartz | Water cooling |
| 1064 | 6 | 68 | >85% | Fused quartz | Water cooling |
| 1342 | 1.3 | 80 | >80% | Crystalline quartz | Conduction-cooled |
| 1342 | 2 | 40.68 | >85% | Crystalline quartz | Conduction-cooled |
| 1342 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1535 | 1 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1535 | 1.6 | 80 | >70% | Crystalline quartz | Conduction-cooled |
| 1535 | 1.9 | 80 | >80% | Crystalline quartz | Conduction-cooled |
| 1540 | 1 | 80 | >80% | Crystalline quartz | Conduction-cooled |
| 1880 | 2.5 | 68 | >85% | Crystalline quartz | Water cooling |
| 2000 | 4 | 40.68 | >70% | Crystalline quartz | Water cooling |
| 2000 | 5 | 40.68 | >70% | Crystalline quartz | Water cooling |
| 2000 | 6 | 40.68 | >70% | Fused quartz | Water cooling |
| 2000 | 6 | 40.68 | >70% | Crystalline quartz | Water cooling |

