1310nm/ 1550nm/ 1650nm FC-AOM
Tuniu Optics can provide customers with customized acoustooptic devices and RF drivers, including different wavelengths, different frequencies, heterodyne interference small signal frequency difference. Same source multi-channel RF drive, RF drive with different stability.
| General Specification | |||||||
| Parameter | Unit | Min | Max | Typical | Note | ||
| Material | TeO2 | ||||||
| Wavelength | nm | 1310nm, 1550nm, 1650nm±30nm | |||||
| Average optical power handling | W | 500mW/3W | |||||
| Ultrasonic Velocity | m/s | 4200 | |||||
| Frequency | MHz | 40 | 80 | 100 | 150 | 200 | |
| Insertion Loss | dB | 2.5 | 2.5 | 2.5 | 2.5 | 5 | |
| Rise-time / Fall-time | ns | 60 | 25/45 | 30 | 20 | 10 | |
| PER | dB | 18 | |||||
| ER(1st order on / off) | dB | 50 | |||||
| Return Loss (RF ON) | dB | 40 | |||||
| Radio Frequency Power | W | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| VSWR | 1.2:1 | ||||||
| Input Impedance | Ω | 50 | |||||
| Device Interface | SMA | ||||||
| Fibre Type | SMF-28e/PM1550 | ||||||
| Fibre Length | m | 1 | |||||
| Fibre Termination | FC/APC | ||||||
| Working temperature | ℃ | -20~60 | |||||
| Storage Temperature | ℃ | -30~70 | |||||
