940nm/980nm/1064nm FC-AOM
Tuniu Optics can provide customers with customized acoustooptic devices and RF drivers, including different wavelengths, different frequencies, heterodyne interference small signal frequency difference. Same source multi-channel RF drive, RF drive with different stability.
| General Specification | |||||||
| Parameter | Unit | Min | Max | Typical | Note | ||
| Material | TeO2 | ||||||
| Wavelength | nm | 940nm, 980nm, 1064±30nm | |||||
| Average optical power handling | W | 3 | |||||
| Ultrasonic Velocity | m/s | 4200 | |||||
| Frequency | MHz | 80 | 100 | 120 | 150 | 200 | |
| Insertion Loss | dB | 2 | 2 | 2 | 2 | 3 | |
| Rise-time / Fall-time | ns | 45 | 45 | 45 | 30 | 10 | |
| PER | dB | 18 | |||||
| ER(1st order on / off) | dB | 50 | |||||
| Return Loss (RF ON) | dB | 40 | |||||
| Radio Frequency Power | W | 1.3 | 1.8 | 1.8 | 2.0 | 2.5 | |
| VSWR | 1.2:1 | ||||||
| Input Impedance | Ω | 50 | |||||
| Device Interface | SMA | ||||||
| Fibre Type | Hi1060/ PM980 | ||||||
| Fibre Length | m | 1 | |||||
| Fibre Termination | FC/APC | ||||||
| Working temperature | ℃ | -20~60 | |||||
| Storage Temperature | ℃ | -30~70 | |||||
