780nm/850nm FC-AOM
Tuniu Optics can provide customers with customized acoustooptic devices and RF drivers, including different wavelengths, different frequencies, heterodyne interference small signal frequency difference. Same source multi-channel RF drive, RF drive with different stability.
| General Specification | |||||||
| Parameter | Unit | Min | Max | Typical | Note | ||
| Material | TeO2 | ||||||
| Wavelength | nm | 780 , 850±30nm | |||||
| Average optical power handling | W | 3 | |||||
| Ultrasonic Velocity | m/s | 4200 | |||||
| Frequency | MHz | 80 | 100 | 110 | 150 | 200 | |
| Insertion Loss | dB | 2.5 | 2.5 | 2.5 | 2.5 | 3 | |
| Rise-time / Fall-time | ns | 45 | 45 | 45 | 45 | 10 | |
| PER | dB | 18 | |||||
| ER(1st order on / off) | dB | 50 | |||||
| Return Loss(RF ON) | dB | 40 | |||||
| Radio Frequency Power | W | 1 | 1 | 1 | 1.5 | 2 | |
| VSWR | 1.2:1 | ||||||
| Input Impedance | Ω | 50 | |||||
| Device Interface | SMA | ||||||
| Fibre Type | PM780/ HP780 | ||||||
| Fibre Length | m | 1 | |||||
| Fibre Termination | FC/APC | ||||||
| Working temperature | ℃ | -20~60 | |||||
| Storage Temperature | ℃ | -30~70 | |||||
