1550 nm Low-Power Fiber-coupled AO Modulator
Tuniu Optics can provide customers with customized acoustooptic devices and RF drivers, including different wavelengths, different frequencies, heterodyne interference small signal frequency difference. Same source multi-channel RF drive, RF drive with different stability.
| General Specification | |||||
| Parameter | Unit | Min | Max | Typical | Note |
| Material | AMTIR | ||||
| Wavelength | nm | 1550nm±30nm | |||
| Average optical power handling | W | 500mW | |||
| Ultrasonic Velocity | m/s | 2600 | |||
| Frequency | MHz | 40-200 | |||
| Insertion Loss | dB | 3 | |||
| Rise-time / Fall-time | ns | 80 | |||
| PER | dB | 18 | |||
| ER(1st order on / off) | dB | 50 | |||
| Return Loss (RF ON) | dB | 40 | |||
| Radio Frequency Power | W | 0.2-1.0 | |||
| VSWR | 1.2:1 | ||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fibre Type | SMF-28e/PM1550 | ||||
| Fibre Length | m | 1 | |||
| Fibre Termination | FC/APC | ||||
| Working temperature | ℃ | -20~60 | |||
| Storage Temperature | ℃ | -30~70 | |||
