Resonant Phase Modulator
A phase modulator is a modulation device built upon the electro-optic effect and high-frequency resonant theory, capable of imposing phase modulation on polarized light. It finds widespread application in high-precision optical systems, including laser interferometry, optical frequency combs, laser frequency stabilization, atomic cooling, and quantum state manipulation.
Upon injecting a radio-frequency electrical signal into the high‑frequency resonant cavity, electromagnetic waves undergo multiple reflections within the cavity to form a standing wave and establish electromagnetic resonance. Driven by this resonant field, the electro‑optic crystal exhibits a dynamic birefringence response, which precisely modulates the phase of the transmitted optical beam.
Tuniu’s phase modulators feature a selection of high-performance electro-optic crystals including MLN, DKDP, KTP, and LT. With an operating wavelength range from 350 nm to 3000 nm and a modulation frequency bandwidth covering 1–4 GHz, the devices deliver a maximum modulation depth of up to 2π rad.
Model
| Working Wavelength (nm) | Active Aperture (mm) | Operating Frequency | Optical Material | Max Modulation Depth (rad) |
| 369 | 2 | 2.105GHz | MLN | 2 |
| 420 | 3 | 25MHz | MLN | 1.4 |
| 420 | 3 | 25MHz | MLN | 1.4 |
| 532 | 2 | 1.75GHz | MLN | 7.2 |
| 532 | 1 | 1.75GHz | MLN | 2 |
| 633 | 2 | 1.75GHz | MLN | 6 |
| 633 | 1 | 1.75GHz | MLN | 2 |
| 650 | 3 | 20MHz | MLN | 1.3 |
| 670 | 2 | 3GHz | MLN | 0.19 |
| 760 | 2 | 5.25GHz | MLN | 1 |
| 780 | 3 | 25MHz | MLN | 1 |
| 780 | 3 | 25MHz | MLN | 1.2 |
| 780 | 3 | 6.75MHz | MLN | 3.14 |
| 780 | 2 | 20MHz | MLN | λ/2 Voltage < 22 V@780nm |
| 780 | 3 | 100MHz | MLN | λ/2 Voltage < 22 V@780nm |
| 780 | 2 | 1GHz | MLN | 1 |
| 780 | 1 | 1.74GHz | MLN | 0.1 |
| 895 | 2 | 1GHz | MLN | 0.87 |
| 935 | 3 | 3.07GHz | MLN | 1 |
| 3432 | 2 | 3.8GHz | LT | 0.3 |
Parameter Example
| Interaction material | MLN(MgO: LN) |
| Operatingwavelength | 630-1100nm |
| Polarization | Linear,horizontal |
| Transmission | > 97% |
| Clear aperture* | 3mm |
| Wavefront distortion | < λ/6@633nm |
| RF | 25MHz |
| 3dB bandwidth | < 1 MHz |
| Max modulation amplitude | < 1rad@780nm |
| Connector | SMA-F |
| Input impedance | 50Ω |
| Shellmaterial | Aluminium alloy |
| Cooling | Conduction-cooled |
| Size | About 40x40x40mm |
* The beam diameter is recommended to be less than 70% of the clear aperture.
