UV-VIS Reflective Ruled Diffraction Gratings
These high-quality instrument-grade ruled gratings will satisfy almost all of your diffraction requirements, especially when high efficiency is the primary concern. Gratings can be selected by size, groove spacing and blaze wavelength. Theoretical resolving power is directly proportional to the number of grooves per millimeter ruled into the master grating. The blaze angle and groove spacing determines the specific wavelength and spectral region where the grating has its maximum efficiency. Diffraction ruled gratings are used in a variety of monochromators for research, student and industry use.
Precautions
The grating surface is extremely vulnerable to damage. Handle it only by the edges. Wear latex gloves or finger cots to avoid contaminating the grating surface with hand dirt. Do not clean dust on the grating via contact methods. Slight superficial flaws that do not affect performance may exist on the grating surface, and such gratings are qualified products.
Parameters
| Surface Quality: 60/40 | Clear Aperture: 90% |
| Dimension Tolerance: ± 0.5 mm | Thickness Tolerance: ± 0.5 mm |
| LIDT: 350 mJ/cm₂ @200 ns pulse laser, 40 W/cm₂ CW laser | Material: Heat resistant borosilicate glass(mid far infrared) |
| Effeciency: 60%~ 80%@Blazing wavelength |
Model
| Dimension(mm) | Groove density(l/mm) | Blaze wavelength | Blaze angle | Dispersive(nm/mr) |
| 12.7×12.7×6 | 600 | 250nm | 4.30° | 1.67 |
| 12.7×12.7×6 | 600 | 300nm | 5.16° | 1.66 |
| 12.7×12.7×6 | 600 | 400nm | 6.89° | 1.66 |
| 12.7×12.7×6 | 600 | 500nm | 8.63° | 1.65 |
| 12.7×12.7×6 | 600 | 750nm | 13.00° | 1.62 |
| 12.7×12.7×6 | 600 | 1000nm | 17.46° | 1.59 |
| 12.7×12.7×6 | 600 | 1250nm | 22.02° | 1.55 |
| 12.7×12.7×6 | 600 | 1600nm | 28.69° | 1.46 |
| 25x25x6 | 600 | 250nm | 4.30° | 1.67 |
| 25x25x6 | 600 | 300nm | 5.16° | 1.66 |
| 25x25x6 | 600 | 400nm | 6.89° | 1.66 |
| 25x25x6 | 600 | 500nm | 8.63° | 1.65 |
| 25x25x6 | 600 | 750nm | 13.00° | 1.62 |
| 25x25x6 | 600 | 1000nm | 17.46° | 1.59 |
| 25x25x6 | 600 | 1250nm | 22.02° | 1.55 |
| 25x25x6 | 600 | 1600nm | 28.69° | 1.46 |
| 50x50x9.5 | 600 | 500nm | 8.63° | 1.65 |
| 50x50x9.5 | 600 | 750nm | 13.00° | 1.62 |
| 50x50x9.5 | 600 | 1000nm | 17.46° | 1.59 |
| 50x50x9.5 | 600 | 1250nm | 22.02° | 1.55 |
| 50x50x9.5 | 600 | 1600nm | 28.69° | 1.46 |
| 12.7×12.7×6 | 1200 | 250nm | 8.63° | 0.82 |
| 12.7×12.7×6 | 1200 | 300nm | 10.37° | 0.82 |
| 12.7×12.7×6 | 1200 | 400nm | 13.89° | 0.81 |
| 12.7×12.7×6 | 1200 | 500nm | 17.46° | 0.8 |
| 12.7×12.7×6 | 1200 | 750nm | 26.74° | 0.74 |
| 12.7×12.7×6 | 1200 | 1000nm | 36.87° | 0.67 |
| 25x25x6 | 1200 | 250nm | 8.63° | 0.82 |
| 25x25x6 | 1200 | 300nm | 10.37° | 0.82 |
| 25x25x6 | 1200 | 400nm | 13.89° | 0.81 |
| 25x25x6 | 1200 | 500nm | 17.46° | 0.8 |
| 25x25x9.5 | 1200 | 500nm | 17.46° | 0.8 |
| 25x25x6 | 1200 | 750nm | 26.74° | 0.74 |
| 25x25x6 | 1200 | 1000nm | 36.87° | 0.67 |
| 50x50x9.5 | 1200 | 250nm | 8.63° | 0.82 |
| 50x50x9.5 | 1200 | 300nm | 10.37° | 0.82 |
| 50x50x9.5 | 1200 | 400nm | 13.89° | 0.81 |
| 50x50x9.5 | 1200 | 500nm | 17.46° | 0.8 |
| 50x50x9.5 | 1200 | 750nm | 26.74° | 0.74 |
| 50x50x9.5 | 1200 | 1000nm | 36.87° | 0.67 |
