Acousto-Optic Modulator(AOM)
Acousto-Optic Modulators (AOM) are high-precision optical devices that control laser intensity, frequency, and beam direction rapidly through acousto-optic interaction. They are widely used in laser spectroscopy, telecommunications, industrial laser processing, scientific research, and medical diagnostics, delivering high accuracy and stable performance in demanding environments.
A key performance parameter is the rise/fall time, which determines the modulation speed and amplitude bandwidth and is inversely proportional to the internal beam diameter. Fast response can be achieved by optimizing the incident laser beam size. AOMs function as high-speed optical shutters or variable attenuators for dynamic laser intensity control.
Tuniu Optics offers free-space (up to 24 channels) and fiber-coupled (PM & non-PM fiber) AOMs with frequencies up to 300 MHz, rise time as low as 6 ns, and wavelength coverage from UV to far-infrared (266–10600 nm). Using high-quality AO materials including fused quartz, crystalline quartz, and germanium, they support both shear and longitudinal wave modes. Featuring precision optical polishing, low-reflection high-damage-threshold AR coatings, reliable packaging, and advanced acoustic-optical mechanical design, these modulators provide excellent thermal management, beam quality, and transmission.
With fast response, low optical loss, high laser power handling, and robust construction, AOMs are ideal for frequency stabilization, laser linewidth narrowing, high-speed microscopy imaging, and qubit control in quantum computing, serving as a flexible, high-performance solution for laboratory and industrial optical systems.
| Working wavelength(nm) | Active Aperture(mm) | Operating Frequency(MHz) | Loss Modulation | Optical Material | Heat dissipation method |
| 266 | 3.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| 266 | 6 | 200 | >85% | Crystalline quartz | Water cooling |
| 319 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| 343 | 6 | 110 | >85% | Crystalline quartz | Water cooling |
| 355 | 6 | 170 | >85% | Crystalline quartz | Water cooling |
| 355 | 7.5 | 100 | >85% | Crystalline quartz | Water cooling |
| 355 | 1.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| 355 | 4 | 110 | >90% | Crystalline quartz | Conduction-cooled |
| 360 | 2 | 120 | >85% | Tellurium dioxide | Conduction-cooled |
| 375 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| 405 | 5 | 170 | >85% | Crystalline quartz | Water cooling |
| 450 | 2 | 100 | >70% | Tellurium dioxide | Conduction-cooled |
| 473 | 2 | 120 | >85% | Tellurium dioxide | Conduction-cooled |
| 488 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| 532 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| 532 | 2 | 40 | >85% | Tellurium dioxide | Conduction-cooled |
| 532 | 3.5 | 110 | >85% | Crystalline quartz | Water cooling |
| 532 | 2 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| 532 | 6 | 110 | >85% | Crystalline quartz | Water cooling |
| 633 | 1.5 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 780 | 3 | 100 | >85% | Crystalline quartz | Conduction-cooled |
| 780 | 3.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| 780 | 3 | 68 | >85% | Crystalline quartz | Conduction-cooled |
| 780 | 1 | 125 | >70% | Crystalline quartz | Conduction-cooled |
| 800 | 1 | 100 | >85% | Crystalline quartz | Conduction-cooled |
| 800 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 800 | 4 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 850 | 3 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| 855 | 0.03 | 300 | >60% | Tellurium dioxide | Conduction-cooled |
| 900 | 2 | 80 | >85% | Tellurium dioxide | Conduction-cooled |
| 950 | 0.3 | 250 | >70% | Tellurium dioxide | Conduction-cooled |
| 1030 | 1 | 80 | >70% | Tellurium dioxide | Conduction-cooled |
| 1030 | 0.1 | 200 | >70% | Tellurium dioxide | Conduction-cooled |
| 1030 | 4 | 80 | >85% | Crystalline quartz | Water cooling |
| 1064 | 3 | 80 | >75% | Tellurium dioxide | Conduction-cooled |
| 1300 | 2 | 80 | >85% | Tellurium dioxide | Conduction-cooled |
| 1500 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| 1550 | 0.3 | 150 | >80% | Tellurium dioxide | Conduction-cooled |
| 2940 | 2.5 | 80 | >85% | Germanium | Water cooling |
| 2940 | 1.5 | 80 | >80% | Tellurium dioxide | Conduction-cooled |
| 9300 | 8 | 40.68 | >85% | Germanium | Water cooling |
| 9600 | 8 | 40.68 | >85% | Germanium | Water cooling |
| 10600 | 8 | 40.68 | >85% | Germanium | Water cooling |
| 10600 | 8 | 40 | >85% | Germanium | Water cooling |
