Dichroic Mirror/Beamsplitter
Tuniu Optics dichroic mirrors are precision wavelength-selective optical components designed for efficient spectral separation in laser and imaging systems. Featuring a high-performance dichroic coating on one surface and anti-reflection coating on the reverse, they achieve sharp edge spectral characteristics with high reflectivity for target wavelengths and high transmission for passband wavelengths. Constructed from UV fused silica or H-K9L/BK7 substrates, the products deliver excellent surface figure, parallelism and high laser damage threshold, supporting 0° and 45° incidence for flexible system integration. Ideal for laser beam combining, wavelength isolation, fluorescence detection and multi-spectral optical systems.
Specifications
| Material | K9L/UVFS |
| Dimension Tolerance | + 0/ -0.2 mm |
| Thickness Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 |
| Clear Aperture | > 90 % |
| Flatness | < λ/8@632.8 nm |
| Parallelism | < 1 arc minute |
| Chamfer | Protective < 0.5 mm x 45° |
| Coating | Dichroic mirror coating on one side, rear side AR coated |
| Damage Threshold | > 5 J/cm2, 20 ns, 20 Hz@1064 nm |
Model
| Size*, mm | Reflection** | Transmission** | AOI |
| Φ25.4 x 3 | R>98%@266nm | T>95%@532nm | 45° |
| Φ25.4 x 1 | R>98%@266nm | T>90%@532&1064nm | 45° |
| Φ12.7 x 3 | R>99.5%@344nm | T>90%@516&1033nm | 45° |
| Φ25.4 x 3 | R>99%@355nm | T>90%@400-700nm | 45° |
| Φ12.7 x 3, Φ25.4 x 3 | R>99.8%@509nm | T>95%@852nm | 45° |
| Φ12.7 x 3 | R>99.5%@515-532nm | T>95%@1028-1064nm | 45° |
| Φ12.7 x 3, Φ25.4 x 6.35 | R>99.5%@532nm | T>95%@1064nm | 0°/45° |
| Φ25.4 x 3 | R>99.5%@532nm | T>90%@266nm | 45° |
| Φ25.4 x 6.35 | R>99.5%@532nm | T>95%@1064nm | 45° |
| Φ12.7 x 3 | R>99.5%@500-550nm | T>95%@1000-1100nm | 45° |
| Φ25.4 x 3 | R>99.5%@808nm | T>95%@1064nm | 0° |
| Φ25.4 x 3 | R>99.5%@800-840nm | T>95%@1520-1560nm | 45° |
| Φ25.4 x 3 | R>99%@1030nm | T>90%@940&976nm | 0° |
| Φ12.7 x 3, Φ25.4 x 6.35 | R>99.5%@1064nm | T>95%@808nm, T>95%@532nm | 0° |
| Φ12.7 x 3, Φ25.4 x 6.35 | R>99.5%@1064nm | T>95%@532nm | 0°/45° |
| Φ25.4 x 3 | R>99.5%@1064nm | T>90%@632nm, T>90%@450-650nm | 45° |
| Φ25.4 x 6.35 | R>99%@532&1064nm | T>90%@633nm | 45° |
*Other sizes upon request. **Other coatings upon request.
