Dual-Crystal BBO Pockels Cell
Compared with traditional KD*P electro-optic crystals, BBO (β-BaB₂O₄) crystals offer superior performance with extremely low absorption, weak piezoelectric ringing, and a wide transmission range from 210 nm to 2000 nm. When compared to RTP electro-optic crystals, BBO provides higher extinction ratio, higher laser damage threshold, and better temperature stability, which effectively improves the stability of laser output power.
For these reasons, BBO-based electro-optic Q-switches are widely employed in high-repetition-rate (up to 1 MHz) and high-power (up to 1000 W) solid-state lasers, cavity-dumped Q-switched lasers, and all-solid-state picosecond and femtosecond regenerative amplifier systems. Without water cooling, our BBO electro-optic Q-switches can reliably block and withstand intracavity power up to 150 W, supporting laser output power up to 50 W.
A minor limitation of BBO is its moderate electro-optic coefficient and relatively high half-wave voltage. This can be effectively compensated by increasing crystal length or using a series configuration with two BBO elements to reduce half-wave and quarter-wave voltages. Tuniu Optics also provide a full range of matched driver power supplies for electro-optic modulation, Q-switching, pulse picking, and regenerative amplification.
Applications:
●Q-switching
●Regenerative amplifier
●Pulse picker
●Cavity dumping
Model
1. BBO double crystals Pockels cells
| Active aperture, mm | 2.7 | 3.7 | 4.7 | 6.3 |
| Crystal Size, mm | 3x3x20mm, 1 pair | 4x4x20mm, 1 pair | 5x5x20mm, 1 pair | 6.5×6.5×20, 1 pair |
| Housing Dimensions(mm) | Dia.25x55mm | Dia.30x59mm | ||
| λ/4 Volatage(@ 1064 nm), kV DC | 1.8 | 2.4 | 3.0 | 3.8 |
| Capacitance(pF) | 6 | 7 | 8 | 8 |
| Transmission | >98.5% | |||
| Wavelengths | 1030nm-1064nm(266, 355, 800nm etc.) | |||
| Extinction Ratio | 500:1 | |||
| Damage Threshold | 600MW/cm2(10ns 10Hz 1064nm) | |||
2. BBO double crystals Pockels cells, Dia.25.4x37mm
| Active aperture, mm | 2.5 | 2.5 | 3.5 |
| Crystal Size, (W×H×L), mm³ | 3x3x20, 1 pair | 3x3x25, 1 pair | 4x4x20, 1 pair |
| Housing Dimensions(mm) | Dia.25.4×57 | Dia.25.4×67 | Dia.25.4×57 |
| λ/4 Volatage(@ 1064 nm), kV DC | <1.8 | <1.5 | <2.3 |
| Capacitance(pF) | 6 | ||
| Transmission | >98% | ||
| Extinction Ratio | 500:1 | ||
| Damage Threshold | ≥800MW/cm2(@1064nm,10ns,10Hz) | ||
3. Double Crystals BBO Pockels cells, High Damage Threshold
| Aperture* | Extinction ratio | Rise/Fall Time | Cascade Type | Transmission | Representative Model | λ/4 voltage** |
| 3-6 mm | ≥1000:1 | <10 ns | Double | ≥98.5 % | 3AD | 1.8kV |
| 7-12 mm | ≥500:1 | <20 ns | Double | ≥98.5 % | 10AD | 5.8kV |
| Damage threshold 10 J/cm²,10 ns,10 Hz | ||||||
| *Recommend to use a light spot (1/e ²) less than 0.6 times the clear aperture **Relate to the model, and it is recommended that the maximum operating voltage does not exceed 1.3 times the standard voltage of the customized model (e.g. for a clear aperture of 3mm, it is recommended that the maximum operating voltage does not exceed 3.9kV). | ||||||

