PCR Excitation Filters
Tuniu Optics offers PCR excitation filters, emission filters and dichroic filters for fluorescence imaging applications. These optical filters are professionally optimized for fluorescence imaging. Our dedicated PCR filter sets are compatible with mainstream fluorescent dyes including FAM, HEX, ROX, CY5 and CY5.5. By optimizing central wavelength and spectral bandwidth, our PCR filters feature high transmittance, deep optical blocking and steep spectral edges. They effectively eliminate crosstalk between adjacent detection channels and deliver superior signal-to-noise ratio for quantitative PCR detection.
Parameters
| Diameter(mounted): 12.7 mm | Thickness tolerance: ± 0.1 mm |
| Dia. Tolerance: + 0/- 0.1mm | Central Wavelength tolerance(λC): ± 5 nm |
| Thickness(mounted): 6 mm | (FWHM) tolerance: ± 5 nm |
| Excitation Filters Peak Transmission(Tp):> 85% | Excitation Filters Depth of blocking: OD6@200-900 nm |
Model
| Dia.(mounted) | Depth of blocking | Fluorophore | CWL(μm) | FWHM(μm) |
| 12.7 mm | OD6@200-900 nm | FAM | 470 | 30 |
| HEX | 523 | 20 | ||
| ROX | 571 | 20 | ||
| CY5 | 635 | 30 | ||
| CY5.5 | 678 | 15 |
