Thin Film Circular Polarizers, 450-650 nm
Tuniu’s thin-film circular polarizer covers the spectral range of 450–650 nm, fulfilling polarization application requirements within the visible wavelength band. This circular polarizer consists of a linear polarizer combined with an achromatic quarter-wave plate in a sandwich layout. The polarizer and broadband quarter-wave plate are encapsulated and protected by two ultraviolet fused silica windows, whose air-contact surfaces are coated with anti-reflection films.
The assembly is housed in a standard 25.4 mm outer diameter aluminum alloy snap ring or SM-series lens barrel. This design prevents extra mounting stress from affecting the polarizing film performance. A laser-etched arrow on the ring or barrel marks the linear polarizer side, indicating the polarization axis orientation.
Usage Instructions
Light incident from the arrow-marked polarizer side will be converted into circularly polarized light, suitable for circular polarization generation.
Light incident from the quarter-wave plate rear side will be converted into linearly polarized light. In this configuration, the component acts as a circular polarization analyzer, transmitting one handedness of circular polarization while blocking the other.
Tuniu offers both left-handed and right-handed versions of the thin-film circular polarizer. Both versions feature high transmittance and high extinction ratio across the operating band, well suited for a wide range of low-power laser laboratory applications.
Parameters
1. Left-Handed Circular Polarizers, 450-650 nm
| Size | Ø12.7/Ø25.4/Ø50.8 | Clear aperture* | 10/20.0/45 mm |
| Material | Left-handed circular polarizer film/UV fused silica window | Working wavelength | 450-650 nm |
| Extinction ratio | > 1,000: 1@450 nm, > 2,000: 1@532 nm, > 6,000: 1@635 nm | Anti-reflective coating | Anti-reflective coating, Ravg < 0.5%@350-700 nm |
| Thickness* | 9.3/5.0/11.8 | Surface quality | 40/20 |
| Surface parallelism* | < 10 arcsec/< 3 arcmin/< 10 arcsec | Incident angle (AOI) | ± 15° |
| Transmitted wavefront difference | < λ/2@632.8 nm | Enclosure* | Standard SM05 lens sleeve, Standard snap ring with an outer diameter of 25.4 mm, Standard SM2 lens sleeve |
| Ellipticity | > 37°@450 nm, > 42°@532 nm, > 41°@635 nm | ||
* Corresponding to Ø12.7 / Ø25.4 / Ø50.8 in sequence.
2. Right-Handed Circular Polarizers, 450-650 nm
| Size | Ø12.7/Ø25.4/Ø50.8 | Clear aperture* | 10/20.0/45 mm |
| Material | Right-handed circular polarizer film/UV fused silica window | Working wavelength | 450-650 nm |
| Extinction ratio | > 800: 1@450 nm > 800: 1@532 nm > 5,000: 1@635 nm | Anti-reflective coating | Anti-reflective coating, Ravg < 0.5%@350-700 nm |
| Thickness* | 9.3/5.0/11.8 | Surface quality | 40/20 |
| Surface parallelism* | < 30 arcsec/< 3 arcmin/< 30 arcsec | Incident angle (AOI) | ± 15° |
| Transmitted wavefront difference | < λ/2@632.8 nm | Enclosure* | Standard SM05 lens sleeve, Standard snap ring with an outer diameter of 25.4 mm, Standard SM2 lens sleeve |
| Ellipticity | > 41°@450 nm, > 42°@532 nm, > 40°@635 nm | ||
* Corresponding to Ø12.7 / Ø25.4 / Ø50.8 in sequence.
Model
| Size, mm | Clear aperture, mm | Extinction ratio | Ellipticity |
| Left-Handed Circular Polarizers, 450-650 nm | |||
| Ø12.7 Ø25.4 Ø50.8 | 10 20.0 45 | > 1,000: 1@450 nm, > 2,000: 1@532 nm, > 6,000: 1@635 nm | > 37°@450 nm, > 42°@532 nm, > 41°@635 nm |
| Right-Handed Circular Polarizers, 450-650 nm | |||
| Ø12.7 Ø25.4 Ø50.8 | 10 20.0 45 | > 800: 1@450 nm, > 800: 1@532 nm, > 5,000: 1@635 nm | > 41°@450 nm, > 42°@532 nm, > 40°@635 nm |

