Tuniu Optics can provide customers with customized acoustooptic devices and RF drivers, including different wavelengths, different frequencies, heterodyne interference small signal frequency difference. Same source multi-channel RF drive, RF drive with different stability.
1. 380-600nm, 80-200MHz AOM/AOFS
| Parameter | Unit | Min. | Max. | Tpy. | Note | ||
| Material | TeO2 | ||||||
| Wavelength | nm | 380-600 | |||||
| Transmittance | % | 95 | |||||
| Average optical power handling | W | 10 | |||||
| Ultrasonic Velocity | m/s | 4200 | |||||
| Diffraction Efficiency | % | >85 | |||||
| Center Frequency | MHz | 80 | 100 | 110 | 150 | 200 | |
| 3dB Frequency Bandwidth | MHz | ±20 | ±15 | ||||
| Optical Aperture(L*H) | mm | 3*1 | 3*2 | ||||
| Radio Frequency Power | W | 0.6 | 1 | ||||
| Rise Time | ns | 160ns/mm | |||||
| VSWR | 1.2:1 | ||||||
| Input Impedance | Ω | 50 | |||||
| Deflection Angle | mrad | 10 | 12.6 | 14 | 19 | 25.3 | @532nm |
| Device Interface | SMA | ||||||
| Working temperature | ℃ | -10~60 | |||||
| Storage Temperature | ℃ | -20~70 | |||||
2. 380-600nm, 200-350MHz AOM/AOFS
| Parameter | Unit | Min. | Max. | Tpy. | Note | |
| Material | TeO2 | |||||
| Wavelength | nm | 380-600 | ||||
| Transmittance | % | 95 | ||||
| Average optical power handling | W | 10 | ||||
| Ultrasonic Velocity | m/s | 4200 | ||||
| Diffraction Efficiency | % | >75 | ||||
| Center Frequency | MHz | 200 | 250 | 300 | 350 | |
| 3dB Frequency Bandwidth | MHz | ±20 | ±30 | |||
| Optical Aperture(L*H) | mm | 3*1 | 3*0.3 | |||
| Radio Frequency Power | W | 1 | 1.5 | |||
| Rise Time | ns | 160ns/mm | ||||
| VSWR | 1.3:1 | |||||
| Input Impedance | Ω | 50 | ||||
| Deflection Angle | mrad | 25.3 | 31.6 | 38 | 44.3 | @532nm |
| Device Interface | SMA | |||||
| Working temperature | ℃ | -10~60 | ||||
| Storage Temperature | ℃ | -20~70 | ||||
