Laser Line Polarizing Cube Beamsplitter
Laser Line Polarizing Cube Beamsplitters are designed for laser wavelengths for gas Laser and solid Laser. Laser Line Polarizing Cube Beamsplitters can divide a random polarized incident light into two orthogonally emitted line polarized light. S-polarized light will be reflected at an angle of 90° from the incident light, while the P-polarized light is transmitted out directly. Laser line polarizing cube beamsplitters consist of a pair of right angle prisms glued together. This structure features high extinction ratio and high transmission, and ensure a good parallelism between incident light and transmission light. Tuniu Optics offer laser line polarizing cube beamsplitters with sizes of 10 mm and 12.7 mm, they are widely used in laser device, laser system, education and scientific research, laser processing and other related fields. We can also provide customized beamsplitters according to your requirements.
Parameter
| Extinction Ratio | Tp: Ts>1000: 1 | Angle of Incidence | 0° |
| Material | H-ZF3 | Transmittance | Tp>90% |
| Reflectivity | Rs>99.5% | Surface Quality | 40-20 |
| Dimension Tolerance | + 0.0/ -0.2 | Transmission Beam Deviation | <5 arc min |
| Reflection Beam Deviation | 90° ± 5 arc min | Transmission Wavefront Error | <λ/4@633nm over the full aperture |
| Coating | AR Coating, Rabs<0.25%@Design Wavelength | Bevel | Protective Bevel |
Model
| Wavelength & Coating | Extinction Ratio | Size, mm | Tp & Rs | Damage Threshold |
| AR Coating, Rabs < 0.25%@532 nm | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Rs>99.5% | CW: 1kW/cm²@532nm(Ø1.0mm)Pulse: 2J/cm²@532nm(10ns, 10Hz, Ø0.45mm) |
| Tp:Ts>3000:1 | 25.4 x 25.4 x 25.4 | Tp>95%, Rs>99.5% | Pulse: 2J/cm²@532nm(10ns, 10Hz) | |
| AR Coating, Rabs < 0.25%@633 nm | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Rs>99.5% | CW: 100W/cm², CW@515nm Pulse: 100mJ/cm², 8ns |
| Tp:Ts>3000:1 | 25.4 x 25.4 x 25.4 | Tp>95%, Rs>99.5% | / | |
| AR Coating, Rabs < 0.25%@780 nm | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Rs>99.5% | CW: 100W/cm², CW@515nm Pulse: 100mJ/cm², 8ns |
| Tp:Ts>3000:1 | 25.4 x 25.4 x 25.4 | Tp>95%, Rs>99.5% | Pulse: 2J/cm²@780nm(10ns, 10Hz) | |
| AR Coating, Rabs < 0.25%@1064 nm | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Rs>99.5% | CW: 1.5kW/cm²@1070nm(Ø1.01mm) Pulse: 2J/cm²@1064nm(10ns, 10Hz, Ø0.51mm) |
| Tp:Ts>3000:1 | 25.4 x 25.4 x 25.4 | Tp>95%, Rs>99.5% | Pulse: 2J/cm²@1064nm(10ns, 10Hz) | |
| AR Coating, Rabs < 0.25%@1550 nm | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Rs>99.5% | CW: 1.5kW/cm²@1540nm(Ø0.085mm) Pulse: 100mJ/cm², 8ns |
| Tp:Ts>3000:1 | 25.4 x 25.4 x 25.4 | Tp>95%, Rs>99.5% | / |

