Polymer True Zero-Order Waveplate
Tuniu provides true zero order waveplates based on liquid crystal polymers. The wave plate adopts a sandwich structure, that is, two UV fused silica flat window plates protect the polymer functional film in the center. All waveplates are installed in standard black snap rings with an outer diameter of 25.4 mm or standard SM series lens sleeves, and the snap ring end face and sleeve side are marked with laser to indicate the fast axis direction of the waveplate.
Compared to traditional zero order quartz waveplates, liquid crystal polymer true zero order waveplates have a larger angle of incidence (AOI), making them suitable for applications that require low sensitivity to AOI or require large incident angles. Polymer true zero order half wave plates can be used to rotate the polarization direction of incident polarized light.
When the angle between the polarization direction of the incident polarized light and the fast axis of the waveplate is θ, and the phase difference between the o-light and the e-light is π, the beam passing through the half wave plate still maintains linear polarization but the polarization direction rotates towards the fast axis by 2 θ. When θ=45°, the polarization direction of the beam passing through the half wave plate rotates by 90°.
Parameters
| Optical material | Liquid Crystal Polymer and UV Fused Silica Window Sheets | Delay amount | λ/2, λ/4 |
| Delay precision | ± λ/100 | Delay uniformity(RMS) | ± 5 nm |
| Anti-reflective coating | Ravg< 0.5% (6°incident angle, single-sided) | Transmission wavefront difference (@633 nm) | λ/2 |
| Surface Quality | 40/20 | Incident angle (AOI) | ± 15° |
| Mechanical housing | Standard snap ring/Standard SM lens sleeve with an outer diameter of 25.4 mm | Diameter tolerance | + 0.00/ -0.05 mm |
| Thickness tolerance | ± 0.05 mm | Working temperature | -20-60 °C |
| Damage Threshold | 0.1 J/cm2 (515 nm, 10 Hz, 202 fs, Ø113 µm) |
Model
| Dia., mm | Wavelengths, nm | Retardation | Mount | CA, mm |
| 12.7 | 405/442/457/488/520/ 532/595/633/729/780/ 795/800/808/850/980/ 1030/1053/1064/1310/1550 | λ/2, λ/4 | Mounted in SM05 Lens Tube | 10.0 |
| 25.4 | Mounted in 25.4 mm-OD Retaining Rings | 20.0 | ||
| 50.8 | Mounted in SM2 Lens Tube | 45.0 |
