0-45° K9L Broadband Dielectric Mirror, HR350-1600nm
- High Reflectivity, Ravg > 99.5%, AOI 0-45deg
- Wide Working Band(350-1600 nm)
Specifications
| Material | H-K9L |
| Dimension Tolerance | + 0.0/ -0.2 mm |
| Thickness Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 |
| Clear Aperture | > 90% |
| Flatness | < λ/10@632.8 nm per 25mm range (before coating) |
| Chamfer | Protective < 0.5 mm x 45° |
| Coating | Dielectric HR coating on one surface, rear surface ground or inspection polished Ravg > 99.5% for random polarization(Ravg > 99%@350-400 nm), |
| AOI | 0-45° |
| Damage Threshold | > 2 J/cm2, 20 ns, 20 Hz, @1064 nm |
Model
| Size*, mm | Wavelength, nm | AOI |
| Φ12.7 | 350-400/400-750/750-1100/1280-1600/750-1100 | 0-45° |
| Φ12.7 | 750-1250 | 45° |
| Φ25.4 | 350-400/400-750/750-1100/1280-1600 | 0-45° |
| Φ25.4 | 750-1250/400-1100 | 45° |
| Φ30.0 | 350-400/450-700/400-800/750-1100/1280-1600 | 0-45° |
| Φ50.8 | 350-400/400-750/750-1100/1280-1600 | 0-45° |
| Φ50.8 | 750-1250 | 45° |
*Other sizes upon request.
