Dielectric Dual Wavelengths Laser Line Mirror
- High Reflectivity, R > 99%@two wavelengths
- High damage threshold
Specifications
| Material | H-K9L/UVFS |
| Dimension Tolerance | + 0.0/-0.2 mm |
| Thickness Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 |
| Clear Aperture | > 90% |
| Flatness | < λ/10@632.8 nm per 25 mm range (before coating) |
| Chamfer | Protective < 0.5 mm x 45° |
| Coating | Dielectric HR coating, R > 99%, rear surface ground or inspection polished |
| Damage Threshold | > 5J/cm2, 20 ns, 20 Hz@1064 nm |
Model
| Size*, mm | Wavelength, nm | AOI |
| H-K9L | ||
| Φ12.7/25.4/50.8 | 515-532 & 1028-1080, 633-660 & 1028-1080 | 0° |
| Φ12.7 | 351-355 & 515-532, 515-532 & 1028-1080, 633-660 & 1028-1080 | 45° |
| Φ25.4 | 351-355 & 515-532, 355 & 635, 370 & 399 & 411, 633-660 & 1028-1080 | |
| UVFS | ||
| Φ12.7 | 532 & 1064 | 0° |
| Φ25.4 | 515-532 & 1028-1080 | |
| Φ12.7 | 515-532 & 1028-1080, 1064 & 1319, 589 & 1064 & 1319 | 45° |
| Φ25.4 | 280 & 295 & 560 & 590, 351-355 & 515-532, 375-423 & 729-866, 532 & 1064, 515-532 & 1028-1080, 633-660 & 1028-1080 | |
| Φ50.8 | 515-532 & 1028-1080 | |
* Other size Upon request.
