Dielectric Concave Mirror
- High reflectivity, R>99.5%
- High damage threshold
Specifications
| Material | H-K9L/UVFS |
| Dimension Tolerance | + 0/ -0.2 mm |
| Thickness Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 |
| Clear Aperture | > 90% |
| Flatness | < λ/4@632.8 nm |
| Centration | < 3 arc minutes |
| Coating | Dielectric HR coating on curved surface, R > 99.8%, ground or inspection polished on flat surface |
| Damage Threshold | > 5 J/cm2, 20 ns, 20 Hz@1064 nm |
Model
| Dia., mm | FL, mm | Wavelength, nm | AOI |
| H-K9L | |||
| Φ25.4 | 25/75/100/125/150/250/500/1000 | 515-532/1028-1080 | 0-10° |
| Φ50.8 | 25/50/75/100/125/150/250/500/1000 | 515-532/1028-1080 | 0-10° |
| UVFS | |||
| Φ12.7 | 250 | 1028-1080 | 0° |
| Φ50.8 | 150 | 1028-1080 | 0-10° |
| Φ20 | 2000 | 1064 | 0° |
| Φ19 | 500 | 515-532 & 1028-1080 | 0° |
| Φ10 | 685 | 1028-1080 | 0° |

