Broadband Polarization Beamsplitter Cube
Tuniu Optics’ broadband polarizing beam splitter(PBS) cube is bonded by two right-angle prisms, made of K9L or ZF optical glass. The hypotenuse is coated with high-performance polarization splitting dielectric film. It separates unpolarized incident light into two mutually orthogonal linearly polarized beams: P-polarized light transmits straight, whereas S-polarized light is reflected at 90°.
Optimized with low insertion loss, high extinction ratio and minimal beam distortion, each optical surface is coated with anti-reflection coating to reduce surface reflection loss. This PBS is widely suitable for laser modulation systems, polarization detection, interferometric equipment and precision optical instruments.
Specifications
| Material | H-K9L, H-ZF3 glass |
| Dimension Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 |
| Clear Aperture | > 90% |
| Flatness | < λ/4@632.8 nm per 25 mm |
| Beam Deviation | < 3 arc minutes |
| Extinction Ratio | Tp/Ts > 1000: 1 for narrow band, Tp/Ts > 100: 1/ > 1000: 1 for broadband |
| Principal Transmittance | Narrow: Tp > 95%, Ts < 1%; Broadband: Tp > 90%, Ts < 1% |
| Principal Reflectance | Narrow: Rs > 99% and Rp < 5%; Broadband: Rs > 99% and Rp < 10% |
| Coating | Polarization beamsplitter coating on hypotenuse face, AR coating on all input and output faces |
| Damage Threshold | > 500 mJ/cm2, 20 ns, 20 Hz@1064 nm |
Model
| Wavelength, nm | Extinction Ratio | Size, mm | Tp & Rs |
| 420-680 | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% |
| 25.4 x 25.4 x 25.4 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% | ||
| 620-1000 | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% |
| 25.4 x 25.4 x 25.4 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% | ||
| 679-707 | 12.7 x 12.7 x 12.7 | Tp>95%, Ts<1%; Rs>99%, Rp<5% | |
| 729 | Tp/Ts>3000 | 10*10*10 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |
| 850-866 | Tp/Ts>1000 | 25.4 x 25.4 x 25.4 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |
| 890-915 | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |
| 25.4 x 25.4 x 25.4 | Tp>95%, Ts<1%; Rs>99%, Rp<5% | ||
| 900-1300 | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% |
| 25.4 x 25.4 x 25.4 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% | ||
| 960-980 | Tp/Ts>1000 | 25.4 x 25.4 x 25.4 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |
| 1200-1600 | Tp/Ts>1000 | 12.7 x 12.7 x 12.7 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% |
| 25.4 x 25.4 x 25.4 | Tp>90%, Ts<0.5%; Rs>99.5%, Rp<10% | ||
| 1525-1575 | Tp/Ts>1000 | 10 x 10 x 10 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |
| 20 x 20 x 20 | Tp>95%, Ts<1%; Rs>99%, Rp<5% |

