Positive Achromatic Lenses, AR400-700/650-1050/1050-1700nm
Achromatic lenses are professionally optimized to effectively reduce and eliminate chromatic aberration, while their advanced achromatic design also suppresses spherical aberration for superior optical performance. Delivering a finer focusing spot than conventional singlet lenses, these lenses are well suited for detection, spectroscopy and other high-precision optical applications. Tuniu Optics provides achromatic lenses with a range of anti-reflection (AR) coatings to meet diverse application needs.
Parameters
| Diameter Tolerance | + 0.0/ -0.1 mm |
| Center Thickness Tolerance | ± 0.2 mm |
| Irregularity (P-V) | λ/4@632.8 nm |
| Focal Length Tolerance(EFL) | ± 2% |
| Centering Tolerance | 3~5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevel | 0.2 mm x 45° |
| Coating | AR@400~700 nm, AR@650~1050 nm, AR@1050~1700 nm |
| Anti-reflective coating | Ravg < 0.5%@AR400-700 nm, 650-1050 nm, 1050-1700 nm |
Model
| Dia.*, mm | EFL, mm | Coating |
| φ12.7 | 19.00/25.00/30.00/50.00/75.00 | Ravg < 0.5%@400~700 nm, Ravg < 0.5%@650~1050 nm, Ravg < 0.5%@1050~1700 nm |
| φ25 | 40/50/63/80/100/125/160/200/250/315/400/500 | Ravg < 0.5%@400~700 nm |
| φ25.4 | 30/35. 2/40. 1/45/50. 2/60. 1/74.9/80/100.1/ 125/150/175/200.2/250/300.2/399.3/502.5 | Ravg < 0.5%@400~700 nm |
| 30/35/40/45/50/60/75/80.3/100/ 125/150/200/250/300/400/500 | Ravg < 0.5%@650~1050 nm | |
| 30/35/40/45/50/60/75/100/ 125/150/200/250/300/400/500 | Ravg < 0.5%@1050~1700 nm | |
| 150 | Ravg<0.5%@780~1550 nm | |
| φ50 | 100/160/250/400/630 | Ravg < 0.5%@400~700 nm |
| φ50.8 | 74. 9/80/100/150/180/200/ 250/300/400/500/750/1000 | Ravg < 0.5%@400~700 nm |
| 75/80/100/150/200/250/300/400/500/750/1000 | Ravg < 0.5%@650~1050 nm | |
| 75/80/100/150/200/250/300/400/500/750/1000 | Ravg < 0.5%@1050~1700 nm |
* Other sizes upon request.

