Negative Achromatic Lenses, AR400-700/650-1050nm
Achromatic lenses are professionally optimized to effectively reduce and eliminate chromatic aberration, while their advanced achromatic design also suppresses spherical aberration for superior optical performance. Delivering a finer focusing spot than conventional singlet lenses, these lenses are well suited for detection, spectroscopy and other high-precision optical applications. Tuniu Optics provides achromatic lenses with a range of anti-reflection (AR) coatings to meet diverse application needs.
Parameters
| Diameter Tolerance | + 0.0/ -0.1 mm |
| Center Thickness Tolerance | ± 0.2 mm |
| Irregularity (P-V) | λ/4 @632.8 nm |
| Focal Length Tolerance(EFL) | ± 2% |
| Centering Tolerance | 3~5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevel | 0.2 mm X 45° |
| Coating | AR@400~700 nm, AR@650~1050 nm |
| Anti-reflective coating | Ravg < 0.5%@400-700 nm, 650-1050 nm |
Model
| Dia., mm | EFL, mm | Coating |
| φ12.5 | -25/-40 | Ravg < 0.5%@400~700 nm |
| φ12.70 | -20/-25/-30/-50 | Ravg < 0.5%@400~700 nm |
| Ravg < 0.5%@650~1050 nm | ||
| φ25.0 | -30/-50/-100/-150 | Ravg < 0.5%@400~700 nm |
| φ25.4 | -40/-50/-75/-100 | Ravg < 0.5%@400~700 nm |
| Ravg < 0.5%@650~1050 nm | ||
| φ40.00 | -90/-100/-150/-200 | Ravg < 0.5%@400~700 nm |

