Nanoparticle Polarizers, 360-5000nm
The working wavelength of the nanoparticle polarizer provided by Tuniu covers 360 nm-5 μm, which can meet the needs of different wavelength bands. Nanoparticle polarizer is a type of absorbing polarizer prepared by embedding ellipsoidal nanoparticles into glass material using semiconductor technology. Nanoparticle polarizers have higher extinction ratios, higher damage thresholds, larger operating wavelength ranges, and larger operating temperature ranges.
The nanoparticle polarizers provided by Tuniu come in two sizes, both of which are available in installed versions. The aperture of the polarizer installed in the standard SM05 lens sleeve is Ø11 mm, and the aperture of the polarizer installed in the standard SM1 lens sleeve is Ø21 mm. We use laser marking to mark the polarization direction on the outer wall of the lens sleeve.
Parameters
| Optical material | Nanoparticle polarizer | Clear aperture | 11.0/21.0 mm |
| Surface quality | 40/20 | Enclosure | SM05 Lens Tube / SM1 Lens Tube |
| Optical dimensions | Ø12.5/Ø25.0 mm | ||
Model
| Aperture*, mm | CA | Working Wavelength, nm | Extinction ratio | AOI |
| Ø25 | > 90% of Diameter | 360-420 | > 100,000: 1@372-388 nm; > 10,000: 1@369-390 nm; > 1,000: 1@360-420 nm | ± 20° |
| Ø12.5 | 360-420 | > 100,000: 1@372-388 nm;> 1,000: 1@369-390 nm;> 1,000: 1@360-420 nm | ||
| Ø12.5/Ø25 | 480-550 | > 10,000: 1@480-550 nm | ||
| 550-800 | > 100,000: 1@550-640 nm; > 10,000: 1@550-740 nm; > 1,000: 1@550-800 nm | |||
| 550-1500 | > 100,000: 1@600-1200 nm; > 10,000: 1@550-1500 nm | |||
| 650-2000 | > 100,000: 1@850-1600 nm; > 10,000: 1@750-1800 nm; > 1,000: 1@650-2000 nm | |||
| 1000-3000 | > 10,000: 1@1200-3000 nm; > 1,000: 1@1000-3000 nm | |||
| 1500-5000 | > 10,000: 1@2000-4500 nm; > 1,000: 1@1500-5000 nm |
* Installed versions:
11.0 mm CA, Mounted in SM05 Lens Tube;
21.0 mm CA, Mounted in SM1 Lens Tube.

