Optical Communication Nanoparticle Polarizer, 1280-1650nm
The nanoparticle polarizers provided by Tuniu operate within the 1280-1650 nm wavelength range, making them suitable for optical communication applications. These absorptive polarizers are manufactured using semiconductor processes to embed silver nanoparticles into soda-lime glass. Tuniu provides nanoparticle polarizers with polarization axis angles of 0° and 45°, achieving an extinction ratio greater than 10000:1 and a transmittance exceeding 88%. For product customization, please contact us.
Parameters
| Optical material | Sodium Silicate Glass Doped with Silver Nanoparticles | Size | 11 × 11 mm |
| Extinction ratio | > 10000: 1 | Surface quality | 40/20 |
| Acceptance Angle | 20°(coating reference angle is 0°) | Operating Temperature | – 50 ~ + 400°C |
Parameter Example:
Absorptive Nanoparticle polarizer, 1480-1650 nm, 11 mm × 11 mm, 0.27 mm Thick, 45 ° Polarization Axis, Double-Side AR Coated
| Optical material | Sodium Silicate Glass Doped with Silver Nanoparticles | Clear aperture | > 90% |
| Extinction ratio | > 10000: 1 | Surface quality | 40/20 |
| Polarization Axis Accuracy | < 0.5 ° | Diameter tolerance | + 0.0/ -0.1 mm |
| Thickness tolerance | ± 50 µm | Coating | Double-Side AR Coated |
| Transmission | > 96% | Acceptance Angle | 20 ° |
| Operating Temperature | – 50 ~ + 400°C | Damage Threshold (CW Laser, Transmission) | 25 W/cm² |
| Damage Threshold (CW Laser, Blocking) | 10 W/cm² | Damage Threshold (Pulsed Laser, Energy Density) | 1 µJ/cm² |
| Damage Threshold (Pulsed Laser, Peak Power Density) | 12 MW/cm² | Transmitted wavefront difference (633nm) | < 3λ@Ø10 mm |
Model
| Wavelength, nm | Thickness, mm | Polarization Axis | Coating | Transmission |
| 1280-1500 nm | 0.2 | 0°/45° | Uncoated | > 88% |
| 0.27 | 0°/45° | Uncoated | > 88% | |
| 0.2 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.27 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.2 | 0°/45° | Double-Side AR Coated | > 96% | |
| 1450-1530 nm | 0.2 | 0°/45° | Uncoated | > 88% |
| 0.27 | 0°/45° | Uncoated | > 88% | |
| 0.2 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.27 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.2 | 0°/45° | Double-Side AR Coated | > 96% | |
| 1480-1650 nm | 0.2 | 0°/45° | Uncoated | > 88% |
| 0.27 | 0°/45° | Uncoated | > 88% | |
| 0.2 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.27 | 0°/45° | Single-Side AR Coated | > 92% | |
| 0.2 | 0°/45° | Double-Side AR Coated | > 96% | |
| 0.27 | 0°/45° | Double-Side AR Coated | > 96% |

