Economy Dielectric Laser(Line) Mirror
- High reflectivity, R > 99.5%
- High damage threshold
Specifications
| Material | H-K9L, UVFS |
| Dimension Tolerance | + 0.0/ -0.2 mm |
| Thickness Tolerance | ± 0.2 mm |
| Surface Quality | 60/40 scratch and dig |
| Clear Aperture | > 90% |
| Flatness | < λ/10@632.8 nm per 25 mm range (before coating) |
| Chamfer | Protective < 0.5 mm x 45° |
| Coating | Dielectric HR coating on one surface, R > 99.5% for random polarization, rear surface ground or inspection polished |
| Damage Threshold | > 5 J/cm2, 20 ns, 20 Hz@1064 nm |
Model
| Size*, mm | Wavelength, nm | AOI |
| H-K9L | ||
| Φ12.5 | 300-320 | 45° |
| Φ12.7 | 355-400/515-532/633-660/ 780-810/1028-1080/1064/1550 | 45° |
| Φ12.7 | 355/515-532/633-660/780-810/1064/1525-1575 | 0° |
| Φ25.4 | 300-320/355/375-430/397-405/515-532/532/ 633/780-810/1028-1080/1064/1525-1575 | 45° |
| Φ25.4 | 355/515-532/532/633/780/ 1030-1080/1064/1525-1575 | 0° |
| Φ50.8 | 300-320/351-355/375/388/397-405/ 515-532/532/633-660/780-810/1064/1525-1575 | 45° |
| Φ50.8 | 351-355/397-405/532/633-660 /770-810/812/1064/1525-1575 | 0° |
| UVFS | ||
| Φ12.7 | 248/260-270nm | 45° |
| Φ12.7 | 248 | 0° |
| Φ25.4 | 213-214/248/260-270/266 | 45° |
| Φ25.4 | 213-214/248/266 | 0° |
| Φ50.8 | 248/260-270 | 45° |
| Φ50.8 | 248/260-270 | 0° |
* Other sizes upon request.
