1. TTL Digital RF Driver
| Frequency(Mhz) | 40 | 80 | 100 | 120 | 150 | 200 |
| Frequency stability | ±30 ppm | |||||
| RF Power | MAX 2.5 W | |||||
| Modulation Mode | TTL 0-5V | |||||
| Output Impedance | 50 Ω | |||||
| Operating Voltage | +24VDC@380mA | |||||
2.Analog RF Driver
| Frequency(Mhz) | 40 | 80 | 100 | 200 |
| Frequency stability | ±30 ppm | |||
| RF Power | MAX 2.5 W | |||
| Modulation Mode | AM 0-1V/0-5V | |||
| Output Impedance | 50 Ω | |||
| Operating Voltage | +24VDC@380mA | |||
3.Broadband RF Driver
| Frequency | 10-300 MHz |
| RF Power | 0.1 – 3 W |
| Modulation Mode | TTL 0-5V |
| Output Impedance | 50 Ω |
| Operating Voltage | +24VDC |
4.Dual-Modulation RF Driver
| Frequency | 200 MHz |
| RF Power | 0.1 – 3 W |
| Modulation Mode | TTL, AM(0-1V/0-5V); TTL + AM |
| Output Impedance | 50 Ω |
| Operating Voltage | +24VDC |
