N-BK7 Plano-Convex Cylindrical Lenses, Uncoated/AR350-1700nm
Tuniu N-BK7 Plano-Convex Cylindrical Lenses are non-spherical optical elements engineered for one-dimensional beam shaping and precise spot size adjustment. Featuring a plano-convex cylindrical configuration with a positive focal length, these lenses effectively minimize spherical and chromatic aberration when the convex side is oriented as the beam input surface.
Fabricated from premium N-BK7 optical glass featuring excellent uniformity and stable optical consistency, these cylindrical lenses are ideal for visible and near-infrared applications. Well-suited for high-power laser systems, satellite technology, and astronomical optical equipment, they deliver reliable and consistent optical performance.
Tuniu offers cylindrical lenses in N-BK7 and UV fused silica material choices, available in uncoated or anti-reflection (AR) coated versions. Uncoated lenses provide a broad operating spectrum and high laser damage resistance, while N-BK7 lenses support three standard AR coating bands: 350–700 nm, 650–1100 nm, and 1050–1700 nm. Custom sizes, focal lengths, materials and coatings are available to meet specific application requirements. Contact our technical support team for tailored solutions.
Parameters
| Optical materials | N-BK7 | Clear aperture | > 90% of Surface Dimensions |
| Surface smoothness (scratches/pitting) | 60/40 | Flatness (@633 nm) | λ/2 |
| Surface PV value | λ/4 | Surface aperture | 3 |
| Eccentricity | < 3 arcmin | Coating | Uncoated, AR350-700/650-1100/1050-1700 nm |
| Working wavelength | 350-2000 nm(Uncoated), AR350-700/650-1100/1050-1700 nm | ||
| Damage threshold | Uncoated: 4.5 J/cm2@355 nm, 17.1 ns, 100 Hz, Ø4410 nm(100 Pulses) 0.21 J/cm2@515 nm, 290 fs, 100 Hz, Ø10.72 μm(100 Pulses) 0.50 J/cm2@1550 nm, 190 fs, 100 Hz, Ø11.47 μm(100 Pulses) | ||
| 1.2 J/cm2, 515 nm, 202 fs, 11 Hz@AR350-700 nm; 0.2 J/cm2, 1030 nm, 230 fs, 10 Hz@AR650-1100 nm; 7.5 J/cm2@1542 nm, 10 ns, 10 Hz, Ø0.123 mm@AR1050-1700 nm | |||
Model
| Size*, L x H, mm | Focal Length, mm |
| 6 x 4 | 3.91/4.01/5.79 |
| 8 x 4 | 3.91/4.01/5.79 |
| 12.0 x 10.0 | 9.69/10.0/12.69/15.0/20.01/24.88/40.0 |
| 18.0 x 16.0 | 19.0/19.7/25.4 |
| 20.0 x 10.0 | 10.0/12.69/15.0/20.01/24.88/40.0 |
| 22.0 x 20.0 | 24.88/29.99/40.01/50.0/79.99/150.0/250.0 |
| 28.0 x 25.4 | 25.39/38.12/75.6 |
| 32.0 x 30.0 | 50.0/59.99/69.99/100.0/129.99/150.0/200.0/300.12/400.0/500.0/700.0/1000.0 |
| 40.0 x 20.0 | 24.88/29.99/40.0/50.0/79.99/250.0 |
| 53.0 x 50.8 | 50.99/75.0/75.6 |
| 60.0 x 30.0 | 50.0/100.0/150.0/200.0/300.12/400.0/500.0/1000.0 |
| 62.0 x 60.0 | 250.0/300.12 |
| 90.0 x 100.0 | 150.0/200.0 |
| 145.0 x 100.0 | 200.0 |
* Other sizes upon request.

