H-K9L Plano-concave Cylindrical Lenses, Uncoated/AR400-1650nm
Tuniu Optics H-K9L plano-concave cylindrical lenses consist of one plano surface and one concave cylindrical surface with a negative focal length. They are commonly used to focus parallel or diverging beams into a line, or adjust the aspect ratio of images.
Plano-concave cylindrical lenses function similarly to plano-concave spherical lenses, but only act on light along one axis. This series is well suited for one-dimensional beam expansion and applications requiring one-dimensional shaping of point light sources. A typical use is converting a collimated laser beam into a line beam with a single cylindrical lens. A pair of cylindrical lenses can also be used for image shaping. To minimize spherical aberration when diverging a beam, orient the curved surface of the lens toward the light source.
H-K9L is one of the most commonly used optical glasses for manufacturing high-quality optical components. When the additional advantages of UV fused silica — namely excellent transmittance in the ultraviolet range and a low coefficient of thermal expansion — are not required, H-K9L is the preferred material choice.
Parameters
| Material | H-K9L optical glass |
| Design Wavelength | 587.6 nm |
| Surface Quality | 60-40 |
| Diameter Tolerance | + 0.0/- 0.1 mm |
| Center Thickness Tolerance | ± 0.2 mm |
| Focal Length Tolerance | ± 2 % |
| Centering Tolerance | 3′~ 5′ |
| Clear aperture | > 90% |
| Bevel | 0.2 mm x 45° |
| Coating | Uncoated, Ravg < 0.5%@400~700 nm, Ravg < 0.5%@650~1050 nm, Ravg < 0.5%@1000~1650 nm |
Model
Rectangular Type
| Size, mm | Focal Length, mm | Coating |
| 8 x 4 | -4/-5.8 | Uncoated, Ravg < 0.5%@400~700 nm, Ravg < 0.5%@650~1050 nm, Ravg < 0.5%@1000~1650 nm |
| 8 x 6 | -6.4 | |
| 10 x 10 | -12.7/-25 | |
| 12 x 6 | -6.4 | |
| 12 x 10 | -12.7/-15/-25/-40 | |
| 20 x 10 | -12.7/-25 | |
| 20 x 20 | -50/-75/-100/-150/-200/-250/-300/-500/-1000 | |
| 21 x 19 | -19 | |
| 25 x 16 | -25.2 | |
| 40 x 20 | -50/-75/-100/-150/-200/-250/-500/-1000 | |
| 53 x 50.8 | -50.8/-75 |

