N-BK7 Plano-Concave Cylindrical Lenses, Uncoated/AR350-1700nm
Tuniu N-BK7 Plano-Concave Cylindrical Lenses are high-performance non-spherical optical components designed for one-dimensional beam shaping and spot size adjustment. Featuring a plano-concave cylindrical configuration with a negative focal length, these lenses effectively reduce spherical and chromatic aberration by orienting the concave surface toward the incoming diverging beam.
Fabricated from premium N-BK7 optical glass with excellent uniformity and stable optical consistency, this material is ideal for visible and near-infrared optical systems. Our N-BK7 plano-concave cylindrical lenses are fully compatible with high-power lasers, satellite optical systems, and astronomical optical equipment.
Tuniu offers cylindrical lenses in N-BK7 and UV fused silica material choices, available in either uncoated or anti-reflection (AR) coated versions. Uncoated lenses deliver a broad spectral range and high laser damage threshold. Three standard AR coating bands are available for N-BK7 lenses: 350–700 nm, 650–1100 nm, and 1050–1700 nm. Customizable options including lens dimensions, focal lengths, materials and coatings are provided to fit various application needs. Please contact our technical support team for any special customization requirements.
Parameters
| Optical materials | N-BK7 | Clear aperture | > 90% of Surface Dimensions |
| Surface smoothness (scratches/pitting) | 60/40 | Flatness (@633 nm) | λ/2 |
| Surface PV value | λ/4 | Surface aperture | 3 |
| Eccentricity | < 3 arcmin | Coating | Uncoated, AR350-700/650-1100/1050-1700 nm |
| Working wavelength | 350-2000 nm(Uncoated), AR350-700/650-1100/1050-1700 nm | ||
| Damage threshold | Uncoated: 4.5 J/cm2@355 nm, 17.1 ns, 100 Hz, Ø4410 nm (100 Pulses) 0.21 J/cm2@515 nm, 290 fs, 100 Hz, Ø10.72 μm (100 Pulses) 0.50 J/cm2@1550 nm, 190 fs, 100 Hz, Ø11.47 μm (100 Pulses) | ||
| 1.2 J/cm2, 515 nm, 202 fs, 11 Hz@AR350-700 nm; 0.2 J/cm2, 1030 nm, 230 fs, 10 Hz@AR650-1100 nm; 7.5 J/cm2@1542 nm, 10 ns, 10 Hz, Ø0.123 mm@AR1050-1700 nm | |||
Model
N-BK7 Plano-Concave Cylindrical Lenses, Uncoated/AR350-700/650-1100/1050-1700 nm
| Size*, L x H, mm | Focal Length, mm |
| 6.0 x 4.0 | -3.91/-5.79 |
| 8.0 x 4.0 | -4.01 |
| 8.0 x 6.0 | -6.35 |
| 12.0 x 6.0 | -6.35 |
| 12.0 x 10.0 | -9.69 |
| 14.0 x 7.0 | -7.7 |
| 15.0 x 13.0 | -13.7 |
| 15.0 x 12.5 | -22.19 |
| 17.0 x 15.0 | -20.01 |
| 18.0 x 16.0 | -25.39 |
| 20.0 x 10.0 | -9.69 |
| 21.0 x 19.0 | -19.0 |
| 22.0 x 20.0 | -29.99/-50.0/-79.99 |
| 30.0 x 15.0 | -20.01 |
| 32.0 x 30.0 | -50.0/-69.99/-100.0/-150.0/-200.0/-250.0/-400.0/-1000.0 |
| 40.0 x 20.0 | -29.99 |
| 53.0 x 50.8 | -50.99/-75.0 |

