UVFS Plano-Concave Cylindrical Lenses, Uncoated/AR245-1700nm
Tuniu UV Fused Silica Plano-Concave Cylindrical Lenses are precision non-spherical optical elements, professionally designed for one-dimensional beam shaping and spot size regulation. Featuring a plano-concave cylindrical structure with a negative focal length, these lenses efficiently minimize spherical and chromatic aberration by positioning the concave surface facing the diverging incident beam.
Manufactured from high-quality UV fused silica (UVFS), the material features excellent ultraviolet transmittance and a low thermal expansion coefficient. These UVFS plano-concave cylindrical lenses are widely applied in sanitary equipment production and semiconductor component manufacturing.
Tuniu supplies cylindrical lenses in multiple material options, including N-BK7 and UV fused silica, available in uncoated or anti-reflection (AR) coated versions. Uncoated lenses offer a wide working spectrum and high laser damage threshold. Four standard AR coating bands are available for UVFS lenses: 245–400 nm, 350–700 nm, 650–1100 nm, and 1050–1700 nm. Custom services covering lens size, focal length, material and coating are provided to meet diverse application demands. Please contact our technical support team for personalized requirements.
Parameters
| Optical materials | UVFS | Clear aperture | > 90% of Surface Dimensions |
| Flatness (@633 nm) | λ/2 | Surface aperture | 3 |
| Focal length tolerance | ± 1% | Eccentricity | < 3 arcmin |
| Surface PV value | λ/4 | Number of spherical aperture | 3 |
| Surface smoothness (scratches/pitting) | 60/40 | ||
| Operating band | 185-2100 nm(Uncoated), AR245-400/350–700/650–1050/1050–1700 nm | ||
| Anti-reflective coating | Ravg < 0.5%@245-400/350-700/650–1050/1050–1700 nm | ||
| Damage threshold | Uncoated: 0.11 J/cm2@355 nm, 180.5 fs, 100 Hz, Ø6.558 μm (100 Pulses) 0.80 J/cm2@980 nm, 190 fs, 100 Hz, Ø12.684 μm (100 Pulses) | ||
| 5 J/cm2@355 nm, 10 ns, 10 Hz, Ø0.350 mm@AR245-400 nm 1.4 J/cm2, 515 nm, 202 fs, 11 Hz@AR350-700 nm 0.1 J/cm2, 1030 nm, 230 fs, 10 Hz@AR650-1050 nm 7.5 J/cm2@1542 nm, 10 ns, 10 Hz, Ø0.123 mm@AR1050–1700 nm | |||
Model
UVFS Plano-Concave Cylindrical Lenses, Uncoated/AR245-400nm/350-700nm/650–1050nm/1050–1700nm
| Size, L x H, mm | Focal Length, mm |
| 11.0 x 7.2 | -8.0 |
| 14.0 x 9.0 | -10.0 |
| 15.0 x 10.0 | -12.7/-25.0 |
| 23.0 x 15.0 | -25.0 |
| 30.0 x 20.0 | -25.0/-30.0/-75.0 |
| 33.0 x 22.0 | -25.4 |
| 45.0 x 30.0 | -100.0/-500.0 |

